downloadable
NFL
BIRTHDAYS
& fantasy football reference
Player | Position | Team | Birthday | ||
Kyle Trask | QB | FA | 1998-03-06 | ![]() | |
Derrick Henry | RB | TEN | 1994-01-04 | ||
Alvin Kamara | RB | NO | 1995-07-25 | ||
Davante Adams | WR | GB | 1992-12-24 | ||
Dalvin Cook | RB | MIN | 1995-08-10 | ||
Tyreek Hill | WR | KC | 1994-03-01 | ||
Aaron Jones | RB | GB | 1994-12-02 | ||
Austin Ekeler | RB | LAC | 1995-05-17 | ||
Travis Kelce | TE | KC | 1989-10-05 | ||
DeAndre Hopkins | WR | ARI | 1992-06-06 | ||
Calvin Ridley | WR | ATL | 1994-12-20 | ||
Allen Robinson II | WR | CHI | 1993-08-24 | ||
Keenan Allen | WR | LAC | 1992-04-27 | ||
Stefon Diggs | WR | BUF | 1993-11-29 | ||
David Montgomery | RB | CHI | 1997-06-07 | ||
D'Andre Swift | RB | DET | 1999-01-14 | ||
Robert Woods | WR | LAR | 1992-04-10 | ||
Nick Chubb | RB | CLE | 1995-12-27 | ||
A.J. Brown | WR | TEN | 1997-06-30 | ||
Justin Jefferson | WR | MIN | 1999-01-16 | ||
Miles Sanders | RB | PHI | 1997-05-01 | ||
Josh Jacobs | RB | LV | 1998-02-11 | ||
D.K. Metcalf | WR | SEA | 1997-12-14 | ||
Darren Waller | TE | LV | 1992-09-13 | ||
Brandon Aiyuk | WR | SF | 1998-03-17 | ||
Terry McLaurin | WR | WAS | 1995-09-15 | ||
J.K. Dobbins | RB | BAL | 1998-12-17 | ||
Chris Carson | RB | SEA | 1994-09-16 | ||
Jonathan Taylor | RB | IND | 1999-01-19 | ||
Adam Thielen | WR | MIN | 1990-08-22 | ||
Patrick Mahomes II | QB | KC | 1995-09-17 | ||
Mike Evans | WR | TB | 1993-08-21 | ||
David Johnson | RB | HOU | 1991-12-16 | ||
T.J. Hockenson | TE | DET | 1997-07-03 | ||
Diontae Johnson | WR | PIT | 1996-07-05 | ||
Jarvis Landry | WR | CLE | 1992-11-28 | ||
D.J. Moore | WR | CAR | 1997-04-14 | ||
Cooper Kupp | WR | LAR | 1993-06-15 | ||
Kareem Hunt | RB | CLE | 1995-08-06 | ||
Mark Andrews | TE | BAL | 1996-09-06 | ||
Kenyan Drake | RB | ARI | 1994-01-26 | ||
Melvin Gordon III | RB | DEN | 1993-04-13 | ||
J.D. McKissic | RB | WAS | 1993-08-15 | ||
Chris Godwin | WR | TB | 1996-02-27 | ||
Brandin Cooks | WR | HOU | 1993-09-25 | ||
Amari Cooper | WR | DAL | 1994-06-17 | ||
Corey Davis | WR | TEN | 1995-01-11 | ||
Leonard Fournette | RB | TB | 1995-01-18 | ||
Tyler Lockett | WR | SEA | 1992-09-28 | ||
Giovani Bernard | RB | CIN | 1991-11-22 | ||
Marvin Jones Jr. | WR | DET | 1990-03-12 | ||
Wayne Gallman | RB | NYG | 1994-10-01 | ||
Kyler Murray | QB | ARI | 1997-08-07 | ||
Mike Davis | RB | CAR | 1992-05-11 | ||
Myles Gaskin | RB | MIA | 1997-02-15 | ||
Nyheim Hines | RB | IND | 1996-11-12 | ||
Aaron Rodgers | QB | GB | 1983-12-02 | ||
Tony Pollard | RB | DAL | 1997-04-30 | ||
Darrell Henderson | RB | LAR | 1997-08-19 | ||
Robert Tonyan | TE | GB | 1994-04-30 | ||
Cole Beasley | WR | BUF | 1989-04-26 | ||
Robby Anderson | WR | CAR | 1993-05-09 | ||
Le'Veon Bell | RB | KC | 1992-02-18 | ||
T.Y. Hilton | WR | IND | 1989-11-14 | ||
JuJu Smith-Schuster | WR | PIT | 1996-11-22 | ||
James White | RB | NE | 1992-02-03 | ||
Chase Edmonds | RB | ARI | 1996-04-13 | ||
Hunter Henry | TE | LAC | 1994-12-07 | ||
Chase Claypool | WR | PIT | 1998-07-07 | ||
Curtis Samuel | WR | CAR | 1996-08-11 | ||
Deshaun Watson | QB | HOU | 1995-09-14 | ||
Jeff Wilson Jr. | RB | SF | 1995-11-16 | ||
Emmanuel Sanders | WR | NO | 1987-03-17 | ||
Dallas Goedert | TE | PHI | 1995-01-03 | ||
Jalen Hurts | QB | PHI | 1998-08-07 | ||
Devin Singletary | RB | BUF | 1997-09-03 | ||
Josh Allen | QB | BUF | 1996-05-21 | ||
Antonio Brown | WR | TB | 1988-07-10 | ||
Keke Coutee | WR | HOU | 1997-01-14 | ||
Latavius Murray | RB | NO | 1990-01-18 | ||
Lamar Jackson | QB | BAL | 1997-01-07 | ||
Noah Fant | TE | DEN | 1997-11-20 | ||
CeeDee Lamb | WR | DAL | 1999-04-08 | ||
Marquise Brown | WR | BAL | 1997-06-04 | ||
Tim Patrick | WR | DEN | 1993-11-23 | ||
Tyler Boyd | WR | CIN | 1994-11-15 | ||
Justin Herbert | QB | LAC | 1998-03-10 | ||
Phillip Lindsay | RB | DEN | 1994-07-24 | ||
D.J. Chark Jr. | WR | JAC | 1996-09-23 | ||
Tee Higgins | WR | CIN | 1999-01-18 | ||
Russell Wilson | QB | SEA | 1988-11-29 | ||
Logan Thomas | TE | WAS | 1991-07-01 | ||
Nelson Agholor | WR | LV | 1993-05-24 | ||
Jamaal Williams | RB | GB | 1995-04-03 | ||
Frank Gore | RB | NYJ | 1983-05-14 | ||
Russell Gage | WR | ATL | 1996-01-22 | ||
Ryan Tannehill | QB | TEN | 1988-07-27 | ||
Tom Brady | QB | TB | 1977-08-03 | ||
Gus Edwards | RB | BAL | 1995-04-13 | ||
Salvon Ahmed | RB | MIA | 1998-12-30 | ||
Todd Gurley II | RB | ATL | 1994-08-03 | ||
Sterling Shepard | WR | NYG | 1993-02-10 | ||
Benny Snell Jr. | RB | PIT | 1998-02-26 | ||
Evan Engram | TE | NYG | 1994-09-02 | ||
Jamison Crowder | WR | NYJ | 1993-06-17 | ||
DeVante Parker | WR | MIA | 1996-03-16 | ||
Rob Gronkowski | TE | TB | 1989-05-14 | ||
Julio Jones | WR | ATL | 1989-02-08 | ||
Michael Pittman Jr. | WR | IND | 1997-10-05 | ||
Allen Lazard | WR | GB | 1995-12-11 | ||
Jerry Jeudy | WR | DEN | 1999-04-24 | ||
Jakobi Meyers | WR | NE | 1996-11-09 | ||
Ito Smith | RB | ATL | 1995-09-11 | ||
Kalen Ballage | RB | LAC | 1995-12-22 | ||
Christian Kirk | WR | ARI | 1996-11-18 | ||
Sony Michel | RB | NE | 1995-02-17 | ||
James Robinson | RB | JAC | 1998-08-09 | ||
Matt Ryan | QB | ATL | 1985-05-17 | ||
Malcolm Brown | RB | LAR | 1993-05-15 | ||
Baker Mayfield | QB | CLE | 1995-04-14 | ||
Tua Tagovailoa | QB | MIA | 1998-03-02 | ||
Jalen Reagor | WR | PHI | 1999-01-01 | ||
Darius Slayton | WR | NYG | 1997-01-12 | ||
Carlos Hyde | RB | SEA | 1990-09-20 | ||
Drew Brees | QB | NO | 1979-01-15 | ||
James Conner | RB | PIT | 1995-05-05 | ||
Ezekiel Elliott | RB | DAL | 1995-07-22 | ||
Eric Ebron | TE | PIT | 1993-04-10 | ||
Boston Scott | RB | PHI | 1995-04-27 | ||
Jared Goff | QB | DET | 1994-10-14 | ||
Darnell Mooney | WR | CHI | 1997-10-29 | ||
Mitchell Trubisky | QB | CHI | 1994-08-20 | ||
Austin Hooper | TE | CLE | 1994-10-29 | ||
Ben Roethlisberger | QB | PIT | 1982-03-02 | ||
Kirk Cousins | QB | MIN | 1988-08-19 | ||
Matthew Stafford | QB | LAR | 1988-02-07 | ||
Hayden Hurst | TE | ATL | 1993-08-24 | ||
Sammy Watkins | WR | KC | 1993-06-14 | ||
KJ Hamler | WR | DEN | 1999-07-08 | ||
Michael Gallup | WR | DAL | 1996-03-04 | ||
Chad Hansen | WR | HOU | 1995-01-18 | ||
Gabriel Davis | WR | BUF | 1999-04-01 | ||
Denzel Mims | WR | NYJ | 1997-10-10 | ||
Peyton Barber | RB | WAS | 1994-06-27 | ||
Cam Newton | QB | NE | 1989-05-11 | ||
Matt Breida | RB | MIA | 1995-02-28 | ||
Jonnu Smith | TE | TEN | 1995-08-22 | ||
Marquez Valdes-Scantling | WR | GB | 1994-10-10 | ||
Laviska Shenault Jr. | WR | JAC | 1998-10-05 | ||
Mike Williams | WR | LAC | 1994-10-04 | ||
Keelan Cole Sr. | WR | JAC | 1993-04-20 | ||
Ronald Jones II | RB | TB | 1997-08-03 | ||
Darrel Williams | RB | KC | 1995-04-15 | ||
Breshad Perriman | WR | NYJ | 1993-09-10 | ||
Adrian Peterson | RB | DET | 1985-03-21 | ||
Rashard Higgins | WR | CLE | 1994-10-07 | ||
Teddy Bridgewater | QB | CAR | 1992-11-10 | ||
Dare Ogunbowale | RB | JAC | 1994-05-04 | ||
A.J. Green | WR | CIN | 1988-07-31 | ||
Jared Cook | TE | NO | 1987-04-07 | ||
Harrison Butker | K | KC | 1995-07-14 | ||
Justin Tucker | K | BAL | 1989-11-21 | ||
Wil Lutz | K | NO | 1994-07-07 | ||
Younghoe Koo | K | ATL | 1994-08-03 | ||
Ryan Succop | K | TB | 1986-09-19 | ||
Jason Sanders | K | MIA | 1995-11-16 | ||
Philip Rivers | QB | IND | 1981-12-08 | ||
Zach Ertz | TE | PHI | 1990-11-10 | ||
Ka'imi Fairbairn | K | HOU | 1994-01-29 | ||
Dalton Schultz | TE | DAL | 1996-07-11 | ||
Devontae Booker | RB | LV | 1992-05-27 | ||
Derek Carr | QB | LV | 1991-03-28 | ||
Jerick McKinnon | RB | SF | 1992-05-03 | ||
John Brown | WR | BUF | 1990-04-03 | ||
Mecole Hardman | WR | KC | 1998-03-12 | ||
Greg Zuerlein | K | DAL | 1987-12-27 | ||
Brian Hill | RB | ATL | 1995-11-09 | ||
Henry Ruggs III | WR | LV | 1999-01-24 | ||
Christian McCaffrey | RB | CAR | 1996-06-07 | ||
Drew Lock | QB | DEN | 1996-11-10 | ||
Hunter Renfrow | WR | LV | 1995-12-21 | ||
Antonio Gibson | RB | WAS | 1998-06-23 | ||
George Kittle | TE | SF | 1993-10-09 | ||
Alexander Mattison | RB | MIN | 1998-06-19 | ||
Clyde Edwards-Helaire | RB | KC | 1999-04-11 | ||
Jordan Wilkins | RB | IND | 1994-07-18 | ||
Jason Myers | K | SEA | 1991-05-12 | ||
Tevin Coleman | RB | SF | 1993-04-16 | ||
Kerryon Johnson | RB | DET | 1997-06-30 | ||
Joshua Kelley | RB | LAC | 1997-11-20 | ||
Mason Crosby | K | GB | 1984-09-03 | ||
Jordan Reed | TE | SF | 1990-07-03 | ||
Lynn Bowden Jr. | RB | MIA | 1997-10-14 | ||
Tyler Bass | K | BUF | 1997-02-14 | ||
Damien Harris | RB | NE | 1997-02-11 | ||
Tyler Higbee | TE | LAR | 1993-01-01 | ||
Joe Mixon | RB | CIN | 1996-07-24 | ||
Cody Parkey | K | CLE | 1992-02-19 | ||
Darrynton Evans | RB | TEN | 1998-07-09 | ||
Tyron Johnson | WR | LAC | 1996-01-08 | ||
Duke Johnson Jr. | RB | HOU | 1993-09-23 | ||
Andy Dalton | QB | DAL | 1987-10-29 | ||
Josh Reynolds | WR | LAR | 1989-04-13 | ||
Cam Akers | RB | LAR | 1999-06-22 | ||
Cairo Santos | K | CHI | 1991-11-12 | ||
Zach Pascal | WR | IND | 1994-12-18 | ||
Daniel Carlson | K | LV | 1995-01-23 | ||
Devine Ozigbo | RB | JAC | 1996-10-02 | ||
LeSean McCoy | RB | TB | 1988-07-12 | ||
Alfred Morris | RB | NYG | 1988-12-12 | ||
Ty Johnson | RB | NYJ | 1997-09-17 | ||
Jalen Richard | RB | LV | 1993-10-15 | ||
Greg Ward | WR | PHI | 1995-07-12 | ||
Golden Tate | WR | NYG | 1988-08-02 | ||
Tre'Quan Smith | WR | NO | 1996-01-07 | ||
Daniel Jones | QB | NYG | 1997-05-27 | ||
Rodrigo Blankenship | K | IND | 1997-01-29 | ||
Cole Kmet | TE | CHI | 1999-03-10 | ||
Irv Smith Jr. | TE | MIN | 1998-08-09 | ||
Samaje Perine | RB | CIN | 1995-09-16 | ||
Jordan Akins | TE | HOU | 1992-04-19 | ||
Kenny Golladay | WR | DET | 1993-11-03 | ||
Danny Amendola | WR | DET | 1985-11-02 | ||
Gardner Minshew II | QB | JAC | 1996-05-16 | ||
Kendrick Bourne | WR | SF | 1995-08-04 | ||
Anthony Miller | WR | CHI | 1994-10-09 | ||
James Washington | WR | PIT | 1996-04-02 | ||
Mike Nugent | K | ARI | 1982-03-02 | ||
Jaylen Samuels | RB | PIT | 1996-07-20 | ||
La'Mical Perine | RB | NYJ | 1998-01-30 | ||
Marcus Mariota | QB | LV | 1993-10-30 | ||
Trayveon Williams | RB | CIN | 1997-10-18 | ||
Justin Jackson | RB | LAC | 1996-04-22 | ||
Rodney Smith | RB | CAR | 1996-02-28 | ||
Matt Prater | K | DET | 1984-08-10 | ||
Taysom Hill | QB | NO | 1990-08-23 | ||
Carson Wentz | QB | IND | 1992-12-30 | ||
Dan Arnold | TE | ARI | 1995-03-15 | ||
Robbie Gould | K | SF | 1982-12-06 | ||
Jake Elliott | K | PHI | 1995-01-21 | ||
Donovan Peoples-Jones | WR | CLE | 1999-02-19 | ||
Chris Boswell | K | PIT | 1991-03-16 | ||
Sam Darnold | QB | NYJ | 1997-06-05 | ||
Demarcus Robinson | WR | KC | 1994-09-21 | ||
Joey Slye | K | CAR | 1996-04-10 | ||
Zane Gonzalez | K | ARI | 1995-05-07 | ||
Michael Badgley | K | LAC | 1995-07-28 | ||
Larry Fitzgerald | WR | ARI | 1983-08-31 | ||
Mark Ingram II | RB | FA | 1989-12-21 | ||
Anthony McFarland Jr. | RB | PIT | 1998-03-04 | ||
Alshon Jeffery | WR | PHI | 1990-02-14 | ||
Stephen Gostkowski | K | TEN | 1984-01-28 | ||
Matt Gay | K | LAR | 1994-03-15 | ||
Mohamed Sanu | WR | DET | 1989-08-22 | ||
Jalen Guyton | WR | LAC | 1997-06-07 | ||
Buddy Howell | RB | HOU | 1996-03-27 | ||
Willie Snead IV | WR | BAL | 1992-10-17 | ||
Trey Burton | TE | IND | 1991-10-29 | ||
Patrick Laird | RB | MIA | 1995-08-17 | ||
Richie James Jr. | WR | SF | 1995-09-05 | ||
Mike Gesicki | TE | MIA | 1995-10-03 | ||
Alec Ingold | RB | LV | 1996-07-09 | ||
Devonta Freeman | RB | BUF | 1992-03-15 | ||
Travis Fulgham | WR | PHI | 1995-09-13 | ||
Rashaad Penny | RB | SEA | 1996-02-02 | ||
Scotty Miller | WR | TB | 1997-07-31 | ||
Patrick Ricard | RB | BAL | 1994-05-27 | ||
Dwayne Haskins | QB | PIT | 1997-05-03 | ||
Collin Johnson | WR | JAC | 1997-09-23 | ||
Josh Adams | RB | NYJ | 1996-10-29 | ||
DeeJay Dallas | RB | SEA | 1998-09-16 | ||
J.J. Taylor | RB | NE | 1998-01-04 | ||
Troymaine Pope | RB | LAC | 1993-11-29 | ||
C.J. Beathard | QB | SF | 1993-11-16 | ||
Deebo Samuel | WR | SF | 1996-01-15 | ||
Royce Freeman | RB | DEN | 1996-02-24 | ||
N'Keal Harry | WR | NE | 1997-12-17 | ||
Damiere Byrd | WR | NE | 1993-01-27 | ||
DeAndre Washington | RB | MIA | 1993-02-22 | ||
Preston Williams | WR | MIA | 1997-03-27 | ||
Jimmy Graham | TE | CHI | 1986-11-24 | ||
Gerald Everett | TE | LAR | 1994-06-25 | ||
D'Onta Foreman | RB | TEN | 1996-04-24 | ||
Ryan Finley | QB | CIN | 1994-12-26 | ||
Mack Hollins | WR | MIA | 1993-09-16 | ||
Quintez Cephus | WR | DET | 1998-04-01 | ||
Randall Cobb | WR | HOU | 1990-08-22 | ||
Nick Foles | QB | CHI | 1989-01-20 | ||
Ryan Fitzpatrick | QB | MIA | 1982-11-24 | ||
Cam Sims | WR | WAS | 1996-01-06 | ||
Jordan Howard | RB | PHI | 1994-11-02 | ||
Steven Sims | WR | WAS | 1997-03-31 | ||
D'Ernest Johnson | RB | CLE | 1996-02-27 | ||
Ryan Nall | RB | CHI | 1995-12-27 | ||
Malcolm Perry | WR | MIA | 1997-04-19 | ||
Dez Bryant | WR | BAL | 1988-11-04 | ||
Jacoby Brissett | QB | IND | 1992-12-11 | ||
AJ Dillon | RB | GB | 1998-05-02 | ||
Ke'Shawn Vaughn | RB | TB | 1997-05-04 | ||
Tyler Eifert | TE | JAC | 1990-09-08 | ||
Jeremy McNichols | RB | TEN | 1995-12-26 | ||
Jacob Hollister | TE | SEA | 1993-11-18 | ||
David Moore | WR | SEA | 1995-01-15 | ||
Brandon McManus | K | DEN | 1991-07-25 | ||
Dustin Hopkins | K | WAS | 1990-10-01 | ||
Drew Sample | TE | CIN | 1996-04-16 | ||
Dawson Knox | TE | BUF | 1996-11-14 | ||
Kyle Juszczyk | RB | SF | 1991-04-23 | ||
Julian Edelman | WR | NE | 1986-05-22 | ||
Chris Thompson | RB | JAC | 1994-05-09 | ||
Travis Homer | RB | SEA | 1998-08-07 | ||
Dion Lewis | RB | NYG | 1990-09-27 | ||
Alex Smith | QB | WAS | 1984-05-07 | ||
Tyrod Taylor | QB | LAC | 1989-08-03 | ||
Mo Alie-Cox | TE | IND | 1993-09-19 | ||
Jake Luton | QB | JAC | 1996-04-11 | ||
Durham Smythe | TE | MIA | 1995-08-09 | ||
Anthony Firkser | TE | TEN | 1995-02-19 | ||
Adam Shaheen | TE | MIA | 1994-10-24 | ||
Graham Gano | K | NYG | 1987-04-09 | ||
Jack Doyle | TE | IND | 1990-05-05 | ||
Ben DiNucci | QB | DAL | 1996-11-24 | ||
Cameron Brate | TE | TB | 1991-07-03 | ||
Chris Herndon IV | TE | NYJ | 1996-02-23 | ||
James O'Shaughnessy | TE | JAC | 1992-01-14 | ||
Tyler Conklin | TE | MIN | 1995-07-30 | ||
Jakeem Grant | WR | MIA | 1992-09-30 | ||
Will Dissly | TE | SEA | 1996-07-08 | ||
Ross Dwelley | TE | SF | 1995-01-26 | ||
Darwin Thompson | RB | KC | 1997-02-12 | ||
Harrison Bryant | TE | CLE | 1998-04-23 | ||
Ian Thomas | TE | CAR | 1996-06-06 | ||
MyCole Pruitt | TE | TEN | 1992-03-24 | ||
Darren Fells | TE | HOU | 1986-04-22 | ||
Marcus Johnson | WR | TEN | 1994-08-05 | ||
Kyle Rudolph | TE | MIN | 1989-11-09 | ||
Andy Isabella | WR | ARI | 1996-11-18 | ||
Mike Boone | RB | MIN | 1995-07-30 | ||
Adam Humphries | WR | TEN | 1993-06-24 | ||
KhaDarel Hodge | WR | CLE | 1995-01-03 | ||
Reggie Bonnafon | RB | CAR | 1996-01-04 | ||
Jameis Winston | QB | NO | 1994-01-06 | ||
Tyler Ervin | RB | GB | 1993-10-07 | ||
Bryce Love | RB | WAS | 1997-07-08 | ||
Corey Clement | RB | PHI | 1994-11-02 | ||
Olabisi Johnson | WR | MIN | 1997-03-17 | ||
Ty Montgomery | RB | NO | 1993-01-22 | ||
Olamide Zaccheaus | WR | ATL | 1997-07-23 | ||
Justice Hill | RB | BAL | 1997-11-14 | ||
Brandon Allen | QB | CIN | 1992-09-05 | ||
Van Jefferson | WR | LAR | 1996-07-26 | ||
Marvin Hall | WR | CLE | 1993-04-10 | ||
Cordarrelle Patterson | WR | CHI | 1991-03-17 | ||
Kenny Stills | WR | BUF | 1992-04-22 | ||
Richard Rodgers | TE | PHI | 1992-01-22 | ||
Ameer Abdullah | RB | MIN | 1993-06-13 | ||
Mike Glennon | QB | JAC | 1989-12-12 | ||
Eno Benjamin | RB | ARI | 1999-04-13 | ||
Isaiah Ford | WR | MIA | 1996-02-09 | ||
T.J. Yeldon | RB | BUF | 1993-10-02 | ||
Qadree Ollison | RB | ATL | 1996-09-08 | ||
Dwayne Washington | RB | NO | 1994-04-24 | ||
Dontrelle Inman | WR | WAS | 1989-01-31 | ||
DaeSean Hamilton | WR | DEN | 1995-03-10 | ||
Braxton Berrios | WR | NYJ | 1995-10-06 | ||
Bryan Edwards | WR | LV | 1998-11-13 | ||
Marquez Callaway | WR | NO | 1998-03-27 | ||
DeSean Jackson | WR | FA | 1986-12-01 | ||
John Ross | WR | CIN | 1995-11-27 | ||
Dontrell Hilliard | RB | HOU | 1995-02-26 | ||
David Njoku | TE | CLE | 1996-07-10 | ||
Miles Boykin | WR | BAL | 1996-10-12 | ||
Devin Duvernay | WR | BAL | 1997-09-12 | ||
Joe Flacco | QB | NYJ | 1985-01-16 | ||
John Kelly | RB | CLE | 1996-10-04 | ||
Jarrett Stidham | QB | NE | 1996-08-08 | ||
Jace Sternberger | TE | GB | 1996-06-26 | ||
Jeff Smith | WR | NYJ | 1997-04-21 | ||
Josh Gordon | WR | SEA | 1991-04-13 | ||
Saquon Barkley | RB | NYG | 1997-02-09 | ||
Michael Thomas | WR | NO | 1993-03-03 | ||
Courtland Sutton | WR | DEN | 1995-10-10 | ||
Dak Prescott | QB | DAL | 1993-07-29 | ||
Odell Beckham Jr. | WR | CLE | 1992-11-05 | ||
Will Fuller V | WR | HOU | 1994-04-16 | ||
Joe Burrow | QB | CIN | 1996-12-10 | ||
Raheem Mostert | RB | SF | 1992-04-09 | ||
Zack Moss | RB | BUF | 1997-12-15 | ||
Tarik Cohen | RB | CHI | 1995-07-26 | ||
Parris Campbell | WR | IND | 1997-07-16 | ||
Blake Jarwin | TE | DAL | 1994-07-16 | ||
Marlon Mack | RB | IND | 1996-03-07 | ||
O.J. Howard | TE | TB | 1994-11-19 | ||
Adam Trautman | TE | NO | 1997-02-05 | ||
Jimmy Garoppolo | QB | SF | 1991-11-02 | ||
Najee Harris | RB | FA | 1998-03-09 | ||
Travis Etienne | RB | FA | 1999-01-26 | ||
Kyle Pitts | TE | FA | 2000-10-06 | ||
Ja'Marr Chase | WR | FA | 2000-03-01 | ||
Damien Williams | RB | KC | 1992-04-03 | ||
Devonta Smith | WR | FA | 1998-11-14 | ||
Tyler Johnson | WR | TB | 1998-08-25 | ||
Trevor Lawrence | QB | FA | 1999-10-06 | ||
Albert Okwuegbunam | TE | DEN | 1998-04-25 | ||
Jaylen Waddle | WR | FA | 1998-11-25 | ||
Justin Fields | QB | FA | 1999-03-05 | ||
Dan Bailey | K | MIN | 1988-01-26 | ||
Rashod Bateman | WR | FA | 1999-11-29 | ||
Chuba Hubbard | RB | FA | 1999-06-11 | ||
Brett Maher | K | ARI | 1989-11-21 | ||
Javonte Williams | RB | FA | 2000-04-25 | ||
Rondale Moore | WR | FA | 2000-06-09 | ||
Zach Wilson | QB | FA | 1999-08-03 | ||
Kenny Gainwell | RB | FA | 1999-03-14 | ||
Brevin Jordan | TE | FA | 2000-07-16 | ||
Pat Freiermuth | TE | FA | 1998-10-25 | ||
Terrace Marshall Jr. | WR | FA | 2000-06-09 | ||
Ryquell Armstead | RB | JAC | 1996-10-30 | ||
Trey Lance | QB | FA | 2000-05-09 | ||
Adam Vinatieri | K | FA | 1972-12-28 | ||
Michael Carter | RB | FA | 1999-05-07 | ||
Stephen Hauschka | K | FA | 1985-06-29 | ||
Trey Sermon | RB | FA | 1999-01-30 | ||
Jordan Love | QB | GB | 1998-11-02 | ||
Matt Bryant | K | FA | 1975-05-29 | ||
Auden Tate | WR | CIN | 1997-02-03 | ||
Jalen Hurd | WR | SF | 1996-01-24 | ||
Antonio Gandy-Golden | WR | WAS | 1998-04-11 | ||
Elijah Moore | WR | FA | 2000-03-27 | ||
JaMycal Hasty | RB | SF | 1996-09-12 | ||
Tylan Wallace | WR | FA | 1999-05-13 | ||
Dede Westbrook | WR | JAC | 1993-11-21 | ||
Josh Lambo | K | JAC | 1990-11-19 | ||
Randy Bullock | K | CIN | 1989-12-16 | ||
Kylin Hill | RB | FA | 1998-08-18 | ||
Devin Asiasi | TE | NE | 1997-08-14 | ||
Tyrell Williams | WR | LV | 1992-04-12 | ||
Amon-Ra St. Brown | WR | FA | 1999-10-24 | ||
Kadarius Toney | WR | FA | 1999-01-27 | ||
Foster Moreau | TE | LV | 1997-05-06 | ||
Jermar Jefferson | RB | FA | 2000-04-15 | ||
JJ Arcega-Whiteside | WR | PHI | 1996-12-31 | ||
Josh Oliver | TE | JAC | 1997-03-21 | ||
Rex Burkhead | RB | NE | 1990-07-02 | ||
Mac Jones | QB | FA | 1998-09-05 | ||
Shi Smith | WR | FA | 1998-10-26 | ||
Kelvin Harmon | WR | WAS | 1997-12-15 | ||
Larry Rountree III | RB | FA | |||
Aldrick Rosas | K | JAC | 1994-12-30 | ||
Kahale Warring | TE | HOU | 1997-03-23 | ||
Dyami Brown | WR | FA | 1999-11-01 | ||
Tamorrion Terry | WR | FA | 1998-03-21 | ||
Donald Parham Jr. | TE | LAC | 1997-08-16 | ||
Derrius Guice | RB | FA | 1997-06-21 | ||
D'Wayne Eskridge | WR | FA | 1997-03-23 | ||
Marquez Stevenson | WR | FA | |||
Amari Rodgers | WR | FA | 1999-09-23 | ||
Nico Collins | WR | FA | 1999-03-19 | ||
C.J. Uzomah | TE | CIN | 1993-01-14 | ||
Javian Hawkins | RB | FA | |||
Dante Pettis | WR | NYG | 1995-10-23 | ||
KeeSean Johnson | WR | ARI | 1996-10-09 | ||
Dalton Keene | TE | NE | 1999-04-14 | ||
Elijah Mitchell | RB | FA | |||
Chris Conley | WR | JAC | 1992-10-25 | ||
Brycen Hopkins | TE | LAR | 1997-03-27 | ||
Quez Watkins | WR | PHI | 1998-06-09 | ||
Tutu Atwell | WR | FA | 1999-10-07 | ||
Chandler Catanzaro | K | FA | 1991-02-26 | ||
Rhamondre Stevenson | RB | FA | 1998-02-23 | ||
Sage Surratt | WR | FA | 1998-04-13 | ||
Greg Olsen | TE | SEA | 1985-03-11 | ||
Lamar Miller | RB | WAS | 1991-04-25 | ||
Seth Williams | WR | FA | |||
Jaret Patterson | RB | FA | 1999-12-23 | ||
Isaiah McKenzie | WR | BUF | 1995-04-09 | ||
Isaiah Coulter | WR | HOU | 1998-09-18 | ||
Jacob Eason | QB | IND | 1997-11-17 | ||
Michael Carter | TE | FA | |||
Hunter Long | TE | FA | |||
Marlon Williams | WR | FA | |||
Hakeem Butler | WR | PHI | 1996-05-16 | ||
Hunter Bryant | TE | DET | 1998-08-20 | ||
Devin Funchess | WR | GB | 1994-05-21 | ||
John Hightower | WR | PHI | 1996-05-31 | ||
Bo Scarbrough | RB | SEA | 1996-09-29 | ||
Deonte Harris | WR | NO | 1997-12-04 | ||
Albert Wilson | WR | MIA | 1992-07-12 | ||
Rakeem Boyd | RB | FA | |||
Khalil Herbert | RB | FA | |||
Vance McDonald | TE | FA | 1990-06-13 | ||
Kyle Allen | QB | WAS | 1996-03-08 | ||
Zay Jones | WR | LV | 1995-03-30 | ||
Geronimo Allison | WR | DET | 1994-01-18 | ||
Anthony Schwartz | WR | FA | 2000-09-05 | ||
Freddie Swain | WR | SEA | 1998-08-04 | ||
Maxx Williams | TE | ARI | 1994-04-12 | ||
Dazz Newsome | WR | FA | 1999-05-15 | ||
Ryan Griffin | TE | NYJ | 1990-01-11 | ||
Nick Mullens | QB | SF | 1995-03-21 | ||
Lil'Jordan Humphrey | WR | NO | 1998-04-19 | ||
Byron Pringle | WR | KC | 1993-11-17 | ||
Taylor Heinicke | QB | WAS | 1993-03-15 | ||
Andrew Wellock | K | CAR | |||
Andrew Jacas | K | SF | |||
Phillip Dorsett II | WR | SEA | 1993-01-05 | ||
Robert Foster | WR | WAS | 1994-05-07 | ||
Dexter Williams | RB | GB | 1997-01-06 | ||
Kaden Smith | TE | NYG | 1997-04-24 | ||
John Wolford | QB | LAR | 1995-10-16 | ||
Equanimeous St. Brown | WR | GB | 1996-09-30 | ||
Demetric Felton | WR | FA | 1998-07-16 | ||
Robert Griffin III | QB | FA | 1990-02-12 | ||
Trevon Grimes | WR | FA | |||
